2025-26 Volleyball Statistics Tacoma

  • Matches
    39
  • Kills per set
    10.70
  • Hitting %
    .154
  • Assists per set
    9.76
  • Blocks per set
    1.31
  • Service Aces per set
    2.01
  • Digs per set
    16.94
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2025 at Pierce W, 3-1
10/22/2025 at Centralia L, 3-0
10/24/2025 South Puget Sound W, 3-1
10/29/2025 at Green River W, 3-0
10/31/2025 at Lower Columbia L, 3-1
11/5/2025 Highline L, 3-0
11/7/2025 at South Puget Sound W, 3-1
11/15/2025 at Treasure Valley L, 3-0
11/15/2025 vs. Everett W, 3-1
11/16/2025 at Treasure Valley L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 vs. Wenatchee Valley W, 3-0 3 41 11 60 .500 39 64.0
Aug 22 vs. Spokane L, 3-1 4 31 22 56 .161 30 58.0
Aug 23 vs. Rogue W, 3-0 3 40 8 85 .376 37 53.0
Aug 23 vs. Treasure Valley L, 3-2 5 51 27 204 .118 49 63.0
Aug 26 vs. Edmonds L, 3-0 3 30 25 114 .044 24 44.0
Aug 26 at Big Bend W, 3-0 3 32 21 113 .097 26 45.0
Aug 27 vs. Skagit Valley L, 3-1 4 39 22 151 .113 34 47.0
Aug 27 at Wenatchee Valley W, 3-1 4 50 17 137 .241 43 67.0
Aug 29 vs. Whatcom W, 3-1 4 37 12 116 .216 34 54.0
Aug 29 vs. Linn-Benton W, 3-2 5 46 24 148 .149 43 57.0
Aug 30 at Columbia Basin L, 3-2 5 55 22 161 .205 51 67.0
Aug 30 vs. Everett W, 3-1 4 39 26 131 .099 31 59.0
Sep 5 vs. Bellevue L, 3-0 3 21 14 82 .085 19 30.0
Sep 5 vs. Clark W, 3-2 5 52 16 155 .232 48 68.0
Sep 6 vs. Mt. Hood L, 3-1 4 48 22 156 .167 44 55.0
Sep 6 vs. Everett W, 3-0 3 38 16 106 .208 36 59.0
Sep 10 Olympic W, 3-1 4 49 22 122 .221 45 63.0
Sep 12 vs. Shoreline W, 3-0 3 33 13 92 .217 30 43.0
Sep 12 vs. Walla Walla W, 3-2 5 44 25 191 .099 42 55.0
Sep 13 vs. Rogue L, 3-0 3 22 16 104 .058 21 33.0
Sep 13 vs. Clark W, 3-0 3 40 13 83 .325 34 62.0
Sep 17 at Bellevue L, 3-1 4 42 30 153 .078 41 61.0
Sep 19 Pierce W, 3-0 3 43 10 95 .347 41 51.0
Sep 24 at Edmonds L, 3-0 3 30 23 109 .064 29 36.0
Sep 26 Centralia L, 3-0 3 25 20 126 .040 25 34.0
Oct 1 at South Puget Sound L, 3-1 4 40 29 119 .092 37 45.0
Oct 3 Green River W, 3-1 4 49 20 118 .246 49 59.0
Oct 8 Lower Columbia L, 3-0 3 40 15 107 .234 40 42.0
Oct 10 at Highline L, 3-0 3 31 23 117 .068 21 33.0
Oct 15 at Pierce W, 3-1 4 46 26 135 .148 43 55.0
Oct 22 at Centralia L, 3-0 3 39 23 122 .131 35 46.0
Oct 24 South Puget Sound W, 3-1 4 45 18 103 .262 43 52.0
Oct 29 at Green River W, 3-0 3 38 17 97 .216 33 52.0
Oct 31 at Lower Columbia L, 3-1 4 36 25 131 .084 34 44.0
Nov 5 Highline L, 3-0 3 30 27 103 .029 28 36.0
Nov 7 at South Puget Sound W, 3-1 4 51 21 135 .222 50 61.0
Nov 15 at Treasure Valley L, 3-0 3 30 18 104 .115 17 42.0
Nov 15 vs. Everett W, 3-1 4 46 28 156 .115 42 65.0
Nov 16 at Treasure Valley L, 3-0 3 20 25 139 -.036 18 30.0
Apr 29 # Whatcom   - - - - - - -
May 6 # at Whatcom   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 vs. Wenatchee Valley W, 3-0 3 1 3 2 0 4 0
Aug 22 vs. Spokane L, 3-1 4 0 10 4 0 12 0
Aug 23 vs. Rogue W, 3-0 3 48 2 6 6 5 24
Aug 23 vs. Treasure Valley L, 3-2 5 141 1 8 9 5 33
Aug 26 vs. Edmonds L, 3-0 3 53 7 0 12 7 9
Aug 26 at Big Bend W, 3-0 3 62 6 4 8 8 19
Aug 27 vs. Skagit Valley L, 3-1 4 88 4 0 12 4 24
Aug 27 at Wenatchee Valley W, 3-1 4 91 3 0 8 3 13
Aug 29 vs. Whatcom W, 3-1 4 70 3 2 11 4 27
Aug 29 vs. Linn-Benton W, 3-2 5 77 5 0 16 5 32
Aug 30 at Columbia Basin L, 3-2 5 88 3 2 18 4 29
Aug 30 vs. Everett W, 3-1 4 72 5 4 6 7 19
Sep 5 vs. Bellevue L, 3-0 3 37 3 2 12 4 15
Sep 5 vs. Clark W, 3-2 5 98 6 0 11 6 29
Sep 6 vs. Mt. Hood L, 3-1 4 77 3 2 8 4 33
Sep 6 vs. Everett W, 3-0 3 59 4 4 11 6 19
Sep 10 Olympic W, 3-1 4 67 8 0 12 8 15
Sep 12 vs. Shoreline W, 3-0 3 60 2 8 9 6 12
Sep 12 vs. Walla Walla W, 3-2 5 119 4 2 11 5 33
Sep 13 vs. Rogue L, 3-0 3 51 5 4 10 7 23
Sep 13 vs. Clark W, 3-0 3 45 4 2 3 5 9
Sep 17 at Bellevue L, 3-1 4 72 9 2 0 10 0
Sep 19 Pierce W, 3-0 3 55 3 0 0 3 0
Sep 24 at Edmonds L, 3-0 3 44 4 0 0 4 0
Sep 26 Centralia L, 3-0 3 61 4 0 0 4 0
Oct 1 at South Puget Sound L, 3-1 4 51 1 0 0 1 0
Oct 3 Green River W, 3-1 4 62 3 0 1 3 0
Oct 8 Lower Columbia L, 3-0 3 47 0 0 4 0 0
Oct 10 at Highline L, 3-0 3 0 0 2 0 1 0
Oct 15 at Pierce W, 3-1 4 70 2 6 0 5 0
Oct 22 at Centralia L, 3-0 3 50 0 10 0 5 0
Oct 24 South Puget Sound W, 3-1 4 48 2 2 2 3 0
Oct 29 at Green River W, 3-0 3 72 5 0 2 5 2
Oct 31 at Lower Columbia L, 3-1 4 57 0 0 1 0 0
Nov 5 Highline L, 3-0 3 40 1 0 4 1 0
Nov 7 at South Puget Sound W, 3-1 4 57 2 0 0 2 0
Nov 15 at Treasure Valley L, 3-0 3 47 7 0 0 7 0
Nov 15 vs. Everett W, 3-1 4 81 10 0 0 10 0
Nov 16 at Treasure Valley L, 3-0 3 87 2 2 7 3 14
Apr 29 # Whatcom   - - - - - - -
May 6 # at Whatcom   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 vs. Wenatchee Valley W, 3-0 3 76 19 6 53 9
Aug 22 vs. Spokane L, 3-1 4 90 15 4 86 23
Aug 23 vs. Rogue W, 3-0 3 0 8 4 44 0
Aug 23 vs. Treasure Valley L, 3-2 5 0 7 13 93 7
Aug 26 vs. Edmonds L, 3-0 3 0 7 8 74 7
Aug 26 at Big Bend W, 3-0 3 0 5 4 54 4
Aug 27 vs. Skagit Valley L, 3-1 4 0 4 10 85 12
Aug 27 at Wenatchee Valley W, 3-1 4 0 14 9 47 1
Aug 29 vs. Whatcom W, 3-1 4 0 13 13 71 11
Aug 29 vs. Linn-Benton W, 3-2 5 0 6 7 92 4
Aug 30 at Columbia Basin L, 3-2 5 0 8 7 97 9
Aug 30 vs. Everett W, 3-1 4 0 13 3 66 9
Sep 5 vs. Bellevue L, 3-0 3 0 5 3 67 10
Sep 5 vs. Clark W, 3-2 5 0 10 11 87 11
Sep 6 vs. Mt. Hood L, 3-1 4 0 3 12 92 9
Sep 6 vs. Everett W, 3-0 3 0 15 3 60 8
Sep 10 Olympic W, 3-1 4 0 6 8 66 8
Sep 12 vs. Shoreline W, 3-0 3 0 4 3 42 4
Sep 12 vs. Walla Walla W, 3-2 5 0 6 8 95 11
Sep 13 vs. Rogue L, 3-0 3 0 4 3 67 7
Sep 13 vs. Clark W, 3-0 3 0 17 11 38 3
Sep 17 at Bellevue L, 3-1 4 93 9 5 89 6
Sep 19 Pierce W, 3-0 3 72 5 6 38 5
Sep 24 at Edmonds L, 3-0 3 59 2 9 71 8
Sep 26 Centralia L, 3-0 3 0 5 6 65 6
Oct 1 at South Puget Sound L, 3-1 4 82 4 9 86 15
Oct 3 Green River W, 3-1 4 97 7 12 71 6
Oct 8 Lower Columbia L, 3-0 3 60 2 9 68 5
Oct 10 at Highline L, 3-0 3 0 1 5 72 3
Oct 15 at Pierce W, 3-1 4 95 4 10 71 5
Oct 22 at Centralia L, 3-0 3 0 2 9 71 6
Oct 24 South Puget Sound W, 3-1 4 84 4 12 69 6
Oct 29 at Green River W, 3-0 3 0 9 4 40 1
Oct 31 at Lower Columbia L, 3-1 4 77 8 11 76 7
Nov 5 Highline L, 3-0 3 54 5 9 67 6
Nov 7 at South Puget Sound W, 3-1 4 92 8 11 73 3
Nov 15 at Treasure Valley L, 3-0 3 0 5 6 71 8
Nov 15 vs. Everett W, 3-1 4 0 9 7 76 4
Nov 16 at Treasure Valley L, 3-0 3 52 7 5 69 8
Apr 29 # Whatcom   - - - - - -
May 6 # at Whatcom   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 142 1519 10.70 792 4736 .154 1386 9.76 1990.0 14.0
Conference 12 41 462 11.27 253 1373 .152 429 10.46 549.0 13.4
Exhibition - - - - - - - - - - -
 
Home 7 24 281 11.71 132 774 .193 271 11.29 337.0 14.0
Away 14 50 540 10.80 320 1772 .124 478 9.56 684.0 13.7
Neutral 18 68 698 10.26 340 2190 .163 637 9.37 969.0 14.3
 
Wins 20 75 859 11.45 364 2378 .208 789 10.52 1144.0 15.3
Losses 19 67 660 9.85 428 2358 .098 597 8.91 846.0 12.6
 
August 12 47 491 10.45 237 1476 .172 441 9.38 678.0 14.4
September 13 46 487 10.59 240 1574 .157 455 9.89 650.0 14.1
October 9 32 364 11.38 196 1049 .160 335 10.47 428.0 13.4
November 5 17 177 10.41 119 637 .091 155 9.12 234.0 13.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 142 2405 16.94 146 80 186 1.31
Conference 12 41 613 14.95 21 20 31 0.76
Exhibition - - - - - - - -
 
Home 7 24 380 15.83 21 2 22 0.92
Away 14 50 848 16.96 44 28 58 1.16
Neutral 18 68 1177 17.31 81 50 106 1.56
 
Wins 20 75 1314 17.52 82 42 103 1.37
Losses 19 67 1091 16.28 64 38 83 1.24
 
August 12 47 791 16.83 52 32 68 1.45
September 13 46 845 18.37 59 26 72 1.57
October 9 32 457 14.28 13 20 23 0.72
November 5 17 312 18.35 22 2 23 1.35
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 142 1083 285 2.01 295 2719 275
Conference 12 41 621 56 1.37 102 794 71
Exhibition - - - - - - - -
 
Home 7 24 367 34 1.42 62 444 42
Away 14 50 550 86 1.72 104 987 84
Neutral 18 68 166 165 2.43 129 1288 149
 
Wins 20 75 516 182 2.43 152 1253 113
Losses 19 67 567 103 1.54 143 1466 162
 
August 12 47 166 119 2.53 88 862 96
September 13 46 224 91 1.98 88 877 96
October 9 32 495 41 1.28 81 624 54
November 5 17 198 34 2.00 38 356 29
Attendance Statistics
Date Opponent Score Attend
Aug 22 vs. Wenatchee Valley W, 3-0 0
Aug 22 vs. Spokane L, 3-1 0
Aug 23 vs. Rogue W, 3-0 0
Aug 23 vs. Treasure Valley L, 3-2 0
Aug 26 vs. Edmonds L, 3-0 0
Aug 26 at Big Bend W, 3-0 0
Aug 27 vs. Skagit Valley L, 3-1 0
Aug 27 at Wenatchee Valley W, 3-1 0
Aug 29 vs. Whatcom W, 3-1 0
Aug 29 vs. Linn-Benton W, 3-2 0
Aug 30 at Columbia Basin L, 3-2 0
Aug 30 vs. Everett W, 3-1 0
Sep 5 vs. Bellevue L, 3-0 0
Sep 5 vs. Clark W, 3-2 0
Sep 6 vs. Mt. Hood L, 3-1 0
Sep 6 vs. Everett W, 3-0 0
Sep 10 Olympic W, 3-1 0
Sep 12 vs. Shoreline W, 3-0 0
Sep 12 vs. Walla Walla W, 3-2 0
Sep 13 vs. Rogue L, 3-0 0
Sep 13 vs. Clark W, 3-0 0
Sep 17 at Bellevue L, 3-1 0
Sep 19 Pierce W, 3-0 0
Sep 24 at Edmonds L, 3-0 120
Sep 26 Centralia L, 3-0 0
Oct 1 at South Puget Sound L, 3-1 43
Oct 3 Green River W, 3-1 0
Oct 8 Lower Columbia L, 3-0 0
Oct 10 at Highline L, 3-0 0
Oct 15 at Pierce W, 3-1 100
Oct 22 at Centralia L, 3-0 0
Oct 24 South Puget Sound W, 3-1 0
Oct 29 at Green River W, 3-0 71
Oct 31 at Lower Columbia L, 3-1 163
Nov 5 Highline L, 3-0 0
Nov 7 at South Puget Sound W, 3-1 0
Nov 15 at Treasure Valley L, 3-0 0
Nov 15 vs. Everett W, 3-1 0
Nov 16 at Treasure Valley L, 3-0 0
Apr 29 Whatcom   -
May 6 at Whatcom   -